
![]()


| INCIDENT # | DATE | TOTAL TIME ON CALL | TOTAL # OF F/F ON CALL | TYPE / NATURE OF CALL |
| 2005001 | 1/1 | 1:13 | 4 | EMS / High Fever |
| 2005002 | 1/1 | :31 | 8 | EMS / Fallen Party |
| 2005003 | 1/4 | :32 | 5 | EMS / Abdominal Pain |
| 2005004 | 1/4 | :59 | 2 | MVA / w/No Injuries |
| 2005005 | 1/4 | :21 | 4 | EMS / Head Injury |
| 2005006 | 1/4 | :31 | 13 | Car Fire |
| 2005007 | 1/4 | :50 | 13 | MVA / w/Injuries |
| 2005008 | 1/7 | :34 | 2 | EMS / Bleeding |
| 2005009 | 1/8 | 1:34 | 8 | MVA / w/No Injuries |
| 2005010 | 1/9 | :31 | 5 | EMS / Stomach Pain |
| 2005011 | 1/10 | :35 | 2 | EMS / Chest Pain |
| 2005012 | 1/10 | :33 | 2 | EMS / Domestic Assault |
| 2005013 | 1/11 | :40 | 4 | EMS / Difficulty Breathing |
| 2005014 | 1/13 | :36 | 8 | Storm Damage |
| 2005015 | 1/13 | :11 | 7 | Storm Damage |
| 2005016 | 1/15 | :29 | 4 | EMS / High Blood Pressure |
| 2005017 | 1/16 | 1:10 | 8 | Car Fire |
| 2005018 | 1/17 | :50 | 6 | EMS / Difficulty Breathing |
| 2005019 | 1/18 | :51 | 6 | EMS / Difficulty Breathing |
| 2005020 | 1/18 | :34 | 7 | EMS / Fallen Party |
| 2005021 | 1/19 | 1:06 | 4 | Grass Fire |
| 2005022 | 1/19 | 1:06 | 7 | MVA / w/Entrapment |
| 2005023 | 1/21 | :25 | 3 | Grass Fire |
| 2005024 | 1/21 | :39 | 5 | EMS / Sick Party |
| 2005025 | 1/25 | :49 | 8 | Grass Fire |
| 2005026 | 1/26 | :31 | 3 | EMS / Broken Hip |
| 2005027 | 1/26 | :25 | 4 | Grass Fire |
| 2005028 | 1/27 | :16 | 2 | Grass Fire |
| 2005029 | 1/27 | :19 | 6 | EMS / Possible Labor |
| 2005030 | 1/28 | 1:00 | 2 | EMS / BP Check |
| 2005031 | 1/30 | 2:43 | 8 | Police Situation |
| 2005032 | 1/31 | 1:03 | 7 | Car Fire |
| 2005033 | 2/2 | :31 | 2 | EMS / Difficulty Breathing |
| 2005034 | 2/4 | :34 | 6 | EMS / Broken Shoulder |
| 2005035 | 2/6 | :13 | 3 | EMS / Assistance |
| 2005036 | 2/7 | 3:32 | 5 | MVA w/No injuries |
| 2005037 | 2/7 | :22 | 4 | MVA w/No injuries |
| 2005038 | 2/8 | :36 | 2 | EMS / Fallen Party |
| 2005039 | 2/8 | 1:20 | 2 | Structure Fire |
| 2005040 | 2/9 | :50 | 4 | Animal Rescue |
| 2005041 | 2/12 | :45 | 5 | Car Fire |
| 2005042 | 2/18 | :28 | 3 | EMS / Sick Party |
| 2005043 | 2/19 | :20 | 6 | MVA w/No injuries |
| 2005044 | 2/19 | :20 | 3 | EMS / Chest Pain |
| 2005045 | 2/19 | :39 | 8 | MVA w/No injuries |
| 2005046 | 2/22 | 1:38 | 5 | MVA w/injuries |
| 2005047 | 2/23 | :24 | 6 | MVA w/No injuries |
| 2005048 | 2/25 | :21 | 6 | Grass Fire |
| 2005049 | 2/26 | :57 | 9 | Grass Fire |
| 2005050 | 2/28 | :22 | 3 | EMS / Fallen Party |
| 2005051 | 3/1 | :31 | 2 | EMS / Sick Party |
| 2005052 | 3/2 | :17 | 2 | EMS / Dog Bite |
| 2005053 | 3/3 | :33 | 2 | EMS / Sick Party |
| 2005054 | 3/4 | :46 | 3 | Grass Fire |
| 2005055 | 3/4 | :20 | 5 | Grass Fire |
| 2005056 | 3/6 | 3:58 | 3 | Hay Fire / MA Brighton Fire Dept |
| 2005057 | 3/8 | 1:11 | 7 | MVA w/No Injuries |
| 2005058 | 3/10 | 1:01 | 5 | EMS / Difficulty Breathing |
| 2005059 | 3/11 | :40 | 5 | MVA Rollover |
| 2005060 | 3/12 | :20 | 4 | EMS / Leg Pain |
| 2005061 | 3/14 | :49 | 3 | EMS / Dislocated Hip |
| 2005062 | 3/15 | :38 | 2 | EMS / High Fever |
| 2005063 | 3/15 | :56 | 2 | EMS / Fallen Party |
| 2005064 | 3/17 | :44 | 4 | EMS / Sick Party |
| 2005065 | 3/21 | :31 | 4 | Grass Fire |
| 2005066 | 3/21 | :44 | 5 | MVA w/Injuries |
| 2005067 | 3/24 | :27 | 3 | MVA w/No Injuries |
| 2005068 | 3/26 | :29 | 5 | EMS / Possible DOA |
| 2005069 | 3/26 | :32 | 6 | MVA w/No Injures |
| 2005070 | 3/29 | :39 | 3 | EMS / Shoulder Pain |
| 2005071 | 3/31 | :07 | 3 | Fire Alarm |
| 2005072 | 3/31 | :27 | 3 | EMS / Difficulty Breathing |
| 2005073 | 3/31 | :28 | 2 | MVA w/No Injures |
| 2005074 | 4/2 | :33 | 2 | EMS / Fallen Party |
| 2005075 | 4/3 | :28 | 4 | EMS / Difficulty Breathing |
| 2005076 | 4/4 | :48 | 3 | Gas Smell |
| 2005077 | 4/4 | :20 | 4 | EMS / Fallen Party |
| 2005078 | 4/5 | :50 | 4 | MVA w/Entrapment / MA Shelby County Fire |
| 2005079 | 4/6 | 1:17 | 5 | Gas Line Fire |
| 2005080 | 4/15 | :47 | 5 | MVA w/no injuries |
| 2005081 | 4/16 | :35 | 4 | EMS / Diabetic |
| 2005082 | 4/17 | :39 | 6 | Fire Alarm |
| 2005083 | 4/18 | :45 | 6 | Controlled Burn |
| 2005084 | 4/20 | :55 | 4 | EMS / Diabetic |
| 2005085 | 4/21 | :39 | 7 | Possible Structure Fire/ Nothing Found |
| 2005086 | 4/23 | :42 | 6 | MVA w/injuries |
| 2005087 | 4/24 | :44 | 4 | EMS / Difficulty Breathing |
| 2005088 | 4/27 | :35 | 4 | EMS / Lacerations |
| 2005089 | 4/28 | :42 | 8 | MVA Rollover |
| 2005090 | 4/29 | :59 | 5 | EMS / Back Pain |
| 2005091 | 4/29 | :49 | 4 | EMS / Passed Out Party |
| 2005092 | 4/30 | :54 | 4 | EMS / Full Arrest |
| 2005093 | 5/4 | :23 | 5 | EMS / Heat Stroke |
| 2005094 | 5/4 | :36 | 5 | EMS / Fallen Party |
| 2005095 | 5/5 | :17 | 3 | EMS / Passed Out Party |
| 2005096 | 5/6 | 1:03 | 4 | EMS / Diabetic |
| 2005097 | 5/6 | :21 | 4 | EMS / Fallen Party |
| 2005098 | 5/7 | :30 | 4 | EMS / Fallen Party |
| 2005099 | 5/8 | :29 | 7 | EMS / Passed Out Party |
| 2005100 | 5/10 | :29 | 6 | Fire Alarm |
| 2005101 | 5/11 | 1:07 | 7 | MVA Rollover |
| 2005102 | 5/11 | :28 | 3 | EMS / Fallen Party |
| 2005103 | 5/16 | :42 | 4 | EMS / Assistance |
| 2005104 | 5/17 | 1:01 | 4 | Boat Fire |
| 2005105 | 5/18 | :15 | 7 | Gas Leak |
| 2005106 | 5/23 | 1:03 | 3 | EMS / Broken Arm |
| 2005107 | 5/23 | :09 | 5 | MA Structure Fire / Brighton Fire |
| 2005108 | 5/23 | :44 | 4 | EMS / High Fever |
| 2005109 | 5/26 | :31 | 4 | EMS / Numbness |
| 2005110 | 5/26 | :51 | 3 | EMS / Difficulty Breathing |
| 2005111 | 5/26 | :48 | 4 | Structure Fire / MA Brighton Fire |
| 2005112 | 5/26 | 1:01 | 9 | Structure Fire / MA Brighton Fire |
| 2005113 | 5/27 | :31 | 3 | EMS / Difficulty Breathing |
| 2005114 | 5/27 | :33 | 3 | EMS / Unresponsive |
| 2005115 | 5/29 | :40 | 6 | MVA w/No Injuries |
| 2005116 | 5/31 | 2:45 | 9 | Structure Fire / MA Brighton Fire |
| 2005117 | 6/2 | :40 | 4 | MVA W/No Injuries |
| 2005118 | 6/4 | :46 | 9 | MVA W/No Injuries |
| 2005119 | 6/4 | :25 | 4 | Disregarded in Route |
| 2005120 | 6/7 | :20 | 4 | Disregarded in Route |
| 2005121 | 6/7 | :44 | 4 | EMS / Difficulty Breathing |
| 2005122 | 6/9 | :27 | 8 | MVA W/No Injuries |
| 2005123 | 6/11 | :36 | 7 | EMS / Chest Pains |
| 2005124 | 6/11 | :42 | 3 | EMS / Chest Pains |
| 2005125 | 6/12 | :46 | 9 | MVA W/No Injuries |
| 2005126 | 6/14 | :23 | 2 | EMS / Fallen Party |
| 2005127 | 6/16 | :39 | 5 | MVA W/No Injuries |
| 2005128 | 6/16 | :41 | 5 | EMS / Chest Pains |
| 2005129 | 6/17 | :52 | 6 | MVA W/No Injuries |
| 2005130 | 6/17 | :34 | 4 | MVA W/No Injuries |
| 2005131 | 6/18 | 1:29 | 6 | EMS / Seizure |
| 2005132 | 6/18 | :29 | 5 | EMS / Heat Stroke |
| 2005133 | 6/18 | :28 | 3 | EMS / Chest Pains |
| 2005134 | 6/19 | :31 | 3 | EMS / Kidney Stone |
| 2005135 | 6/21 | :37 | 2 | EMS / Head Injury |
| 2005136 | 6/22 | :46 | 2 | EMS / Difficulty Breathing |
| 2005137 | 6/22 | :25 | 5 | EMS / Heart Problems |
| 2005138 | 6/22 | :24 | 6 | MVA W/Injures |
| 2005139 | 6/24 | :40 | 2 | EMS / Assistance |
| 2005140 | 6/26 | 1:54 | 8 | Structure Fire / MA Brighton Fire |
| 2005141 | 6/27 | :47 | 3 | Car Fire |
| 2005142 | 6/27 | :28 | 5 | EMS / Bleeding |
| 2005143 | 6/29 | 1:49 | 5 | MVA W/No Injuries |
| 2005144 | 6/30 | :16 | 4 | MVA Nothing Found |
| 2005145 | 7/3 | :24 | 5 | EMS / Broken Ankle |
| 2005146 | 7/3 | :36 | 3 | EMS / Burned Thumb |
| 2005147 | 7/5 | :57 | 3 | EMS / Disoriented Party |
| 2005148 | 7/5 | 1:02 | 9 | EMS / Lacerations |
| 2005149 | 7/10 | :48 | 3 | EMS / Unresponsive Party |
| 2005150 | 7/10 | :28 | 4 | EMS / Unresponsive Party |
| 2005151 | 7/10 | :30 | 3 | MVA w/No Injuries |
| 2005152 | 7/12 | :25 | 5 | MVA w/No Injuries |
| 2005153 | 7/12 | :41 | 4 | Disregarded in Route |
| 2005154 | 7/14 | 1:39 | 4 | EMS / Stomach Pain |
| 2005155 | 7/14 | :35 | 4 | EMS / Assault |
| 2005156 | 7/17 | :26 | 4 | EMS / Sick Party |
| 2005157 | 7/19 | 1:15 | 3 | EMS / Gun Shot Wound |
| 2005158 | 7/19 | :56 | 3 | EMS / Sick Party |
| 2005159 | 7/19 | :11 | 4 | Power Line Down |
| 2005160 | 7/21 | 1:01 | 6 | MVA w/Injuries |
| 2005161 | 7/24 | :33 | 5 | MVA w/Injuries |
| 2005162 | 7/26 | :36 | 4 | EMS / Difficulty Breathing |
| 2005163 | 7/27 | :35 | 2 | EMS / Chest Pain |
| 2005164 | 7/29 | :55 | 1 | MVA w/No Injures |
| 2005165 | 7/31 | 1:27 | 9 | MVA w/Entrapment |
| 2005166 | 8/2 | :36 | 2 | EMS / Diabetic |
| 2005167 | 8/3 | :30 | 2 | EMS / Fallen Party |
| 2005168 | 8/3 | :47 | 2 | EMS / Heat Stroke |
| 2005169 | 8/3 | :33 | 3 | EMS / Heat Stroke |
| 2005170 | 8/6 | :24 | 4 | EMS / Heart Problems |
| 2005171 | 8/6 | 1:06 | 8 | Power Line on Fire |
| 2005172 | 8/8 | :49 | 2 | MVA w/Injures |
| 2005173 | 8/9 | :04 | 7 | Controlled Burn |
| 2005174 | 8/9 | :16 | 8 | Car Fire |
| 2005175 | 8/10 | :25 | 4 | EMS / Difficulty Breathing |
| 2005176 | 8/11 | :08 | 3 | Fire Alarm |
| 2005177 | 8/12 | :44 | 2 | EMS / DOA |
| 2005178 | 8/13 | :40 | 7 | EMS / Difficulty Breathing |
| 2005179 | 8/13 | :51 | 6 | MVA w/Injures |
| 2005180 | 8/14 | 1:29 | 6 | Smoke Smell |
| 2005181 | 8/16 | :30 | 2 | EMS / Nose Bleed |
| 2005182 | 8/18 | :47 | 2 | MVA w/Injures |
| 2005183 | 8/20 | :29 | 4 | EMS / Passed Out Party |
| 2005184 | 8/20 | :41 | 8 | MVA w/Injures |
| 2005185 | 8/20 | :23 | 7 | Grass Fire |
| 2005186 | 8/21 | :10 | 2 | EMS / Diabetic |
| 2005187 | 8/22 | :21 | 2 | MVA w/No Injures |
| 2005188 | 8/22 | :46 | 6 | EMS |
| 2005189 | 8/23 | :30 | 5 | MVA w/Injures |
| 2005190 | 8/27 | :08 | 6 | Fork Lift Fire |
| 2005191 | 8/29 | :38 | 7 | EMS / Fallen Party |
| 2005192 | 8/29 | 1:09 | 8 | MVA w/No Injuries |
| 2005193 | 8/30 | :25 | 3 | EMS / Fallen Party |
| 2005194 | 9/2 | :35 | 3 | EMS / Chemical Burns |
| 2005195 | 9/3 | :28 | 4 | EMS / Assault |
| 2005196 | 9/9 | :20 | 4 | EMS / Fallen Party |
| 2005197 | 9/9 | :32 | 2 | Lost Party |
| 2005198 | 9/10 | :38 | 3 | EMS / Fallen Party |
| 2005199 | 9/11 | :25 | 3 | EMS / Sick Party |
| 2005200 | 9/11 | :28 | 6 | Grass Fire |
| 2005201 | 9/11 | 2:21 | 8 | Structure Fire with Brighton Fire MA |
| 2005202 | 9/12 | 1:19 | 7 | RV Fire |
| 2005203 | 9/16 | :21 | 3 | EMS / Fallen Party |
| 2005204 | 9/17 | :52 | 3 | EMS / Difficulty Breathing |
| 2005205 | 9/22 | 1:59 | 5 | MVA w/Injuries |
| 2005206 | 9/25 | :59 | 5 | EMS / Sick Party |
| 2005207 | 9/27 | :42 | 4 | EMS / Sick Party |
| 2005208 | 9/27 | :10 | 3 | EMS / Assistance |
| 2005209 | 9/29 | :31 | 4 | EMS / Difficulty Breathing |
| 2005210 | 9/30 | 3:05 | 4 | Station Move Up in Brighton |
| 2005211 | 10/1 | :37 | 3 | EMS / Sick Party |
| 2005212 | 10/1 | :38 | 1 | EMS / Sick Party |
| 2005213 | 10/1 | :39 | 4 | MVA w/No Injuries |
| 2005214 | 10/2 | :17 | 4 | MA Structure Fire w/Brighton Fire Department |
| 2005215 | 10/2 | :37 | 3 | EMS / Sick Party |
| 2005216 | 10/3 | :23 | 4 | Cotton Picker Fire |
| 2005217 | 10/3 | :44 | 4 | EMS / Assault |
| 2005218 | 10/3 | :39 | 4 | Fire Alarm |
| 2005219 | 10/4 | :31 | 3 | EMS / Fallen Party |
| 2005220 | 10/5 | :17 | 4 | EMS / Fallen Party |
| 2005221 | 10/6 | :48 | 4 | EMS / DOA |
| 2005222 | 10/6 | :29 | 5 | EMS / Possible Stroke |
| 2005223 | 10/7 | :29 | 5 | MVA w/No Injuries |
| 2005224 | 10/8 | :57 | 6 | EMS / Sick Party |
| 2005225 | 10/10 | :51 | 4 | EMS / Sick Party |
| 2005226 | 10/14 | :26 | 7 | Grass Fire |
| 2005227 | 10/14 | :39 | 3 | EMS / Chest Pains |
| 2005228 | 10/16 | :28 | 2 | EMS / Sick Party |
| 2005229 | 10/16 | :46 | 4 | EMS / Sick Party |
| 2005230 | 10/16 | :32 | 3 | EMS / Sick Party |
| 2005231 | 10/17 | :48 | 5 | MVA w/No Injuries |
| 2005232 | 10/20 | :25 | 4 | EMS / Fallen Party |
| 2005233 | 10/22 | :32 | 2 | EMS/ Fallen Party |
| 2005234 | 10/25 | :48 | 2 | Cotton Picker Fire |
| 2005235 | 10/30 | :58 | 6 | Cotton Module Fire |
| 2005236 | 10/31 | :23 | 4 | EMS / Seizure |
| 2005237 | 11/1 | :19 | 3 | MVA w/No Injuries |
| 2005238 | 11/2 | :45 | 3 | Mutual Aid Grass Fire to Mason FD |
| 2005239 | 11/3 | :47 | 2 | MVA w/No Injuries |
| 2005240 | 11/6 | :21 | 3 | EMS / Fallen Party |
| 2005241 | 11/6 | 1:36 | 9 | MVA w/Injuries |
| 2005242 | 11/8 | :32 | 3 | EMS / Fallen Party |
| 2005243 | 11/8 | :55 | 3 | EMS / Sick Party |
| 2005244 | 11/8 | :40 | 4 | EMS / Assault |
| 2005245 | 11/9 | :44 | 7 | Grass Fire |
| 2005246 | 11/9 | :43 | 8 | MVA w/ No Injuries |
| 2005247 | 11/10 | :34 | 4 | EMS / Sick Party |
| 2005248 | 11/10 | :52 | 3 | EMS / Overdose |
| 2005249 | 11/12 | :27 | 4 | EMS / Fallen Party |
| 2005250 | 11/13 | :18 | 3 | Grass Fire |
| 2005251 | 11/13 | :55 | 5 | EMS / Low Blood Sugar |
| 2005252 | 11/17 | :46 | 5 | MVA w/Injuries |
| 2005253 | 11/18 | :22 | 2 | EMS / Sick Party |
| 2005254 | 11/18 | :57 | 2 | EMS / Back Pain |
| 2005255 | 11/19 | 1:30 | 8 | MVA w/Injuries |
| 2005256 | 11/21 | :30 | 4 | EMS |
| 2005257 | 11/24 | :50 | 4 | MVA w/No Injuries |
| 2005258 | 11/25 | :34 | 6 | Grass Fire |
| 2005259 | 11/25 | 1:26 | 8 | Structure Fire |
| 2005260 | 11/26 | 3:02 | 6 | Structure Fire |
| 2005261 | 11/26 | :58 | 2 | Structure Fire Rekindle |
| 2005262 | 11/26 | 1:14 | 6 | Structure Fire Rekindle |
| 2005263 | 11/26 | 1:13 | 5 | Structure Fire Rekindle |
| 2005264 | 11/30 | :06 | 2 | MA Brighton Fire / Disregarded |
| 2005265 | 12/4 | :53 | 3 | EMS / Diabetic Shock |
| 2005266 | 12/6 | :25 | 4 | Fire Alarm |
| 2005267 | 12/8 | :42 | 3 | EMS / Seizure |
| 2005268 | 12/9 | :03 | 2 | EMS / Possible Shooting |
| 2005269 | 12/11 | :23 | 5 | MVA w/No Injuries |
| 2005270 | 12/12 | 2:22 | 4 | EMS / DOA |
| 2005271 | 12/14 | :27 | 3 | EMS / Fallen Party |
| 2005272 | 12/14 | :48 | 4 | EMS / Assist |
| 2005273 | 12/16 | :18 | 3 | EMS / Disregard |
| 2005274 | 12/17 | :50 | 5 | EMS / Difficulty Breathing |
| 2005275 | 12/19 | :23 | 2 | EMS / Disregard |
| 2005276 | 12/23 | 1:47 | 5 | M/A Structure Fire |
| 2005277 | 12/24 | :40 | 4 | EMS / Difficulty Breathing |
| 2005278 | 12/24 | :31 | 6 | EMS / Lift Assist |
| 2005279 | 12/25 | N/A | 2 | EMS / Chest Pain |
| 2005280 | 12/26 | :23 | 3 | EMS / Leg Pain |
| 2005281 | 12/26 | :42 | 4 | EMS |
| 2005282 | 12/26 | :20 | 5 | EMS |
| 2005283 | 12/31 | 1:19 | 6 | EMS / DOA |
| 2005284 | 12/31 | :18 | 9 | Tree Fire |
This page last edited December 31, 2005