

![]()


| INCIDENT # | DATE | TOTAL TIME ON CALL | TOTAL # OF F/F ON CALL | TYPE / NATURE OF CALL | 3 STAR PROPERTY LOSS |
| 2004001 | 1/1/04 | :49 | 8 | EMS / Possible Fractured Knee | N/A |
| 2004002 | 1/2/04 | :26 | 6 | EMS / Fallen Party | N/A |
| 2004003 | 1/3/04 | :16 | 11 | MVA / Motorcycle | N/A |
| 2004004 | 1/4/04 | :43 | 9 | EMS / Unresponsive Infant | N/A |
| 2004005 | 1/5/04 | :36 | 9 | EMS / Fallen Party | N/A |
| 2004006 | 1/6/04 | :14 | 15 | EMS /Poss. Fracture | N/A |
| 2004007 | 1/7/04 | :45 | 8 | MVA / Deer | N/A |
| 2004008 | 1/8/04 | :45 | 13 | MVA / Rollover | N/A |
| 2004009 | 1/9/04 | :52 | 2 | EMS / Resp. Distress | N/A |
| 2004010 | 1/12/04 | :22 | 10 | EMS / Abdominal Pain | N/A |
| 2004011 | 1/12/04 | :25 | 13 | EMS / Sick Party | N/A |
| 2004012 | 1/13/04 | :52 | 13 | Natural Gas Leak | N/A |
| 2004013 | 1/16/04 | :30 | 4 | EMS / Possible Stroke | N/A |
| 2004014 | 1/23/04 | :36 | 2 | EMS / Fallen Party | N/A |
| 2004015 | 1/23/04 | 2:20 | 8 | Grass Fire | N/A |
| 2004016 | 1/24/04 | 1:58 | 12 | MVA / Rollover | N/A |
| 2004017 | 1/27/04 | :27 | 14 | Fire Alarm | N/A |
| 2004018 | 1/28/04 | :36 | 4 | EMS / Back Pain | N/A |
| 2004019 | 2/1/04 | :41 | 10 | EMS / Low Blood Sugar | N/A |
| 2004020 | 2/3/04 | :41 | 13 | Kitchen Fire | N/A |
| 2004021 | 2/4/04 | :21 | 7 | EMS / Ear Ache | N/A |
| 2004022 | 2/9/04 | :42 | 5 | EMS / Difficulty Breathing | N/A |
| 2004023 | 2/10/04 | :25 | 10 | EMS / Possible Accidental Over Dose | N/A |
| 2004024 | 2/15/04 | :22 | 11 | EMS / Low Blood Sugar | N/A |
| 2004025 | 2/15/04 | :20 | 12 | MVA / Rollover | N/A |
| 2004026 | 2/19/04 | 1:54 | 13 | Structure fire / Mutual Aid Brighton Fire | N/A |
| 2004027 | 2/20/04 | :20 | 12 | Structure fire / Mutual Aid Brighton Fire | N/A |
| 2004028 | 2/21/04 | :24 | 11 | Grass Fire | N/A |
| 2004029 | 2/22/04 | :42 | 7 | EMS / Kidney Problems | N/A |
| 2004030 | 2/24/04 | :23 | 4 | EMS / Bleeding | N/A |
| 2004031 | 2/25/04 | :29 | 7 | EMS / Full Arrest | N/A |
| 2004032 | 2/28/04 | :24 | 11 | Car Fire | N/A |
| 2004033 | 2/29/04 | :58 | 11 | Grass Fire | N/A |
| 2004034 | 3/1/04 | :12 | 9 | MVA | N/A |
| 2004035 | 3/2/04 | :29 | 3 | EMS / Chest Pain | N/A |
| 2004036 | 3/3/04 | :07 | 3 | Structure Fire / MA Mason Fire | N/A |
| 2004037 | 3/4/04 | :55 | 8 | EMS / Chest Pain | N/A |
| 2004038 | 3/5/04 | :40 | 2 | EMS / Stomach Pain | N/A |
| 2004039 | 3/6/04 | :20 | 6 | Fire Alarm / Food on Stove | N/A |
| 2004040 | 3/7/04 | :23 | 5 | EMS / General Illness | N/A |
| 2004041 | 3/7/04 | :52 | 6 | EMS / General Illness | N/A |
| 2004042 | 3/8/04 | :45 | 5 | Animal Rescue | N/A |
| 2004043 | 3/8/04 | :55 | 12 | Structure Fire | $1000 |
| 2004044 | 3/9/04 | :34 | 2 | Grass Fire / MA Brighton Fire | N/A |
| 2004045 | 3/9/04 | :32 | 2 | EMS / Fallen Party | N/A |
| 2004046 | 3/10/04 | :25 | 3 | EMS / Abdominal Pain | N/A |
| 2004047 | 3/11/04 | :27 | 1 | Grass Fire | N/A |
| 2004048 | 3/11/04 | 1:15 | 10 | Natural Gas Leak | N/A |
| 2004049 | 3/13/04 | :28 | 10 | EMS / Back Pain | N/A |
| 2004050 | 3/15/04 | :33 | 4 | EMS / Sick Party | N/A |
| 2004051 | 3/17/04 | 2:28 | 8 | Grass - Structure Fire | $4000 |
| 2004052 | 3/18/04 | :29 | 4 | EMS / Difficulty Breathing | N/A |
| 2004053 | 3/18/04 | :27 | 4 | Grass Fire | N/A |
| 2004054 | 3/18/04 | :18 | 9 | Controlled Burn | N/A |
| 2004055 | 3/19/04 | 3:18 | 4 | Grass Fire / MA Quito Fire | N/A |
| 2004056 | 3/19/04 | :32 | 10 | EMS / Difficulty Breathing | N/A |
| 2004057 | 3/20/04 | :26 | 11 | Structure Fire / Kitchen Fire | $3000 |
| 2004058 | 3/23/04 | :20 | 3 | Controlled Burn | N/A |
| 2004059 | 3/26/04 | :32 | 4 | MVA | N/A |
| 2004060 | 3/26/04 | 1:23 | 4 | Grass Fire / Mutual Aid Mason Fire | N/A |
| 2004061 | 3/27/04 | 1:12 | 9 | Grass Fire | N/A |
| 2004062 | 3/28/04 | 1:41 | 11 | Grass Fire | N/A |
| 2004063 | 3/29/04 | :34 | 11 | Natural Gas Leak | N/A |
| 2004064 | 3/30/04 | :41 | 3 | EMS / Fallen Party | N/A |
| 2004065 | 3/31/04 | 1:06 | 3 | Shed Fire | N/A |
| 2004066 | 4/2/04 | :56 | 4 | Grass Fire | N/A |
| 2004067 | 4/3/04 | :34 | 8 | EMS / Heart Problems | N/A |
| 2004068 | 4/3/04 | :53 | 9 | Gas Leak | N/A |
| 2004069 | 4/4/04 | :19 | 15 | EMS / Disregarded | N/A |
| 2004070 | 4/5/04 | :53 | 9 | Car Fire | $8000 |
| 2004071 | 4/5/04 | :59 | 2 | Grass Fire | N/A |
| 2004072 | 4/6/04 | :10 | 9 | Grass Fire | N/A |
| 2004073 | 4/7/04 | :40 | 14 | Bulldozer Fire | $10,000 |
| 2004074 | 4/7/04 | :52 | 3 | MVA | N/A |
| 2004075 | 4/8/04 | :27 | 4 | MVA | N/A |
| 2004076 | 4/8/04 | :24 | 11 | Grass Fire / Nothing Found | N/A |
| 2004077 | 4/8/04 | 1:34 | 12 | Grass Fire | N/A |
| 2004078 | 4/10/04 | :25 | 8 | EMS / Fallen Party | N/A |
| 2004079 | 4/11/04 | :38 | 9 | EMS / Seizure | N/A |
| 2004080 | 4/11/04 | :25 | 9 | EMS / Seizure | N/A |
| 2004081 | 4/11/04 | :30 | 9 | Gas Leak | N/A |
| 2004082 | 4/14/04 | :23 | 8 | Fire Alarm | N/A |
| 2004083 | 4/16/04 | :39 | 8 | EMS / Overdose | N/A |
| 2004084 | 4/17/04 | :19 | 10 | MVA | N/A |
| 2004085 | 4/18/04 | :34 | 7 | EMS / Difficulty Breathing | N/A |
| 2004086 | 4/20/04 | :50 | 5 | EMS / Diabetic-Fall | N/A |
| 2004087 | 4/20/04 | :25 | 16 | EMS / General Illness | N/A |
| 2004088 | 4/22/04 | 1:00 | 13 | MVA / Sinkhole | N/A |
| 2004089 | 4/23/04 | :36 | 3 | MVA Rollover | N/A |
| 2004090 | 4/23/04 | :22 | 2 | EMS / Fallen Party | N/A |
| 2004091 | 4/24/04 | :18 | 4 | EMS / Unresponsive | N/A |
| 2004092 | 4/25/04 | :28 | 3 | EMS / General Illness | N/A |
| 2004093 | 4/25/04 | :36 | 4 | EMS / Fallen Party | N/A |
| 2004094 | 4/27/04 | :34 | 4 | EMS / Panic Attack | N/A |
| 2004095 | 4/27/04 | :26 | 3 | EMS / Stomach Pain | N/A |
| 2004096 | 4/27/01 | :42 | 9 | EMS / Head Injury | N/A |
| 2004097 | 4/27/04 | :48 | 12 | Car Fire | $5000 |
| 2004098 | 4/28/04 | :30 | 10 | MVA / ATV | N/A |
| 2004099 | 4/30/04 | :27 | 6 | MVA / Cow | N/A |
| 2004100 | 5/1/04 | :57 | 4 | EMS / Possible Stroke | N/A |
| 2004101 | 5/7/04 | :40 | 4 | EMS / Heat Exhaustion | N/A |
| 2004102 | 5/8/04 | :22 | 7 | Grass Fire | N/A |
| 2004103 | 5/10/04 | :29 | 3 | EMS / Difficulty Breathing | N/A |
| 2004104 | 5/11/04 | 1:30 | 12 | Structure Fire | $10,000 |
| 2004105 | 5/12/04 | :44 | 3 | EMS / Difficulty Breathing | N/A |
| 2004106 | 5/12/04 | 1:04 | 4 | MVA | N/A |
| 2004107 | 5/14/04 | :29 | 3 | EMS / Side Pain | N/A |
| 2004108 | 5/14/04 | :53 | 3 | EMS / General Illness | N/A |
| 2004109 | 5/16/04 | :25 | 8 | EMS / Fallen Party | N/A |
| 2004110 | 5/20/04 | :23 | 2 | EMS / Possible Stoke | N/A |
| 2004111 | 5/21/04 | :36 | 3 | EMS / General Illness | N/A |
| 2004112 | 5/26/04 | :47 | 8 | Field Fire / MA Brighton Fire | N/A |
| 2004113 | 5/28/04 | :39 | 2 | EMS / Bleeding | N/A |
| 2004114 | 5/28/04 | :27 | 4 | EMS / General Illness | N/A |
| 2004115 | 5/30/04 | :38 | 8 | Fire Alarm | N/A |
| 2004116 | 5/30/04 | :29 | 7 | MVA | N/A |
| 2004117 | 5/31/04 | 3:17 | 8 | Structure Fire / MA Brighton Fire | N/A |
| 2004118 | 5/31/04 | 1:07 | 4 | EMS / Difficulty Breathing | N/A |
| 2004119 | 6/1/04 | :30 | 2 | EMS / Fallen Party | N/A |
| 2004120 | 6/2/04 | :34 | 2 | EMS / Bleeding | N/A |
| 2004121 | 6/2/04 | :49 | 13 | MVA / Overturned Car | N/A |
| 2004122 | 6/5/04 | :30 | 3 | EMS / Fallen Party | N/A |
| 2004123 | 6/6/04 | :22 | 4 | Trash Fire / MA Brighton Fire | N/A |
| 2004124 | 6/8/04 | :09 | 4 | EMS / Disregarded in route | N/A |
| 2004125 | 6/9/04 | :35 | 7 | Controlled Field Fire | N/A |
| 2004126 | 6/14/04 | :30 | 2 | EMS / Fallen Party | N/A |
| 2004127 | 6/14/04 | :23 | 10 | MVA | N/A |
| 2004128 | 6/15/04 | :24 | 3 | Structure Fire / MA Brighton Fire | N/A |
| 2004129 | 6/20/04 | :52 | 5 | EMS / Chest Pain | N/A |
| 2004130 | 6/24/04 | :56 | 3 | EMS / Chest Pain | N/A |
| 2004131 | 6/24/04 | :28 | 3 | EMS / Diabetic Emergency | N/A |
| 2004132 | 6/26/04 | :26 | 8 | Controlled Burn | N/A |
| 2004133 | 6/29/04 | 1:09 | 2 | MVA / Overturned | N/A |
| 2004134 | 7/2/04 | :19 | 7 | Grass Fire | N/A |
| 2004135 | 7/2/04 | :58 | 6 | MVA | N/A |
| 2004136 | 7/3/04 | :39 | 8 | EMS / OB | N/A |
| 2004137 | 7/3/04 | :37 | 7 | EMS / Fallen Party | N/A |
| 2004138 | 7/10/04 | :36 | 4 | EMS / Weakness | N/A |
| 2004139 | 7/12/04 | 1:01 | 4 | MVA | N/A |
| 2004140 | 7/12/04 | :16 | 4 | EMS / Disregarded | N/A |
| 2004141 | 7/13/04 | :37 | 2 | EMS / Chest Pain | N/A |
| 2004142 | 7/14/04 | :28 | 13 | Stove Fire / MA Brighton Fire | N/A |
| 2004143 | 7/14/04 | :34 | 9 | MVA | N/A |
| 2004144 | 7/15/04 | :25 | 3 | Fire Alarm | N/A |
| 2004145 | 7/15/04 | 1:01 | 6 | MVA / Motorcycle | N/A |
| 2004146 | 7/16/04 | :39 | 6 | EMS / Full Arrest | N/A |
| 2004147 | 7/17/04 | :28 | 12 | EMS / Stomach Pain | N/A |
| 2004148 | 7/17/04 | :25 | 13 | Trash Fire | N/A |
| 2004149 | 7/20/04 | :29 | 4 | EMS / Stomach Pain | N/A |
| 2004150 | 7/21/04 | :27 | 4 | Controlled Burn | N/A |
| 2004151 | 7/21/04 | :36 | 3 | EMS / Sick Party | N/A |
| 2004152 | 7/21/04 | :16 | 6 | MVA | N/A |
| 2004153 | 7/21/04 | :35 | 7 | Controlled Burn | N/A |
| 2004154 | 7/22/04 | 1:39 | 11 | MVA / Pedestrian | N/A |
| 2004155 | 7/23/04 | 1:47 | 8 | EMS / Full Arrest | N/A |
| 2004156 | 7/27/04 | :22 | 5 | EMS / Difficulty Breathing | N/A |
| 2004157 | 7/28/04 | :39 | 3 | EMS / Passed Out Party | N/A |
| 2004158 | 7/28/04 | :44 | 4 | EMS / Abdominal Pain | N/A |
| 2004159 | 7/29/04 | :13 | 4 | EMS / Disregarded | N/A |
| 2004160 | 7/31/04 | :24 | 7 | EMS / Fallen Party | N/A |
| 2004161 | 8/3/04 | :21 | 5 | Fire Alarm | N/A |
| 2004162 | 8/3/04 | 1:22 | 8 | MVA | N/A |
| 2004163 | 8/4/04 | :31 | 5 | EMS / Possible Stroke | N/A |
| 2004164 | 8/7/04 | :55 | 9 | MVA | N/A |
| 2004165 | 8/8/04 | :37 | 6 | EMS / Passed Out Party | N/A |
| 2004166 | 8/10/04 | :36 | 4 | EMS / Seizure | N/A |
| 2004167 | 8/10/04 | :28 | 4 | Controlled Burn | N/A |
| 2004168 | 8/11/04 | 1:00 | 4 | EMS / Difficulty Breathing | N/A |
| 2004169 | 8/12/04 | :28 | 3 | Fire Alarm | N/A |
| 2004170 | 8/14/04 | :37 | 12 | MVA / Overturned Vehicle | N/A |
| 2004171 | 8/17/04 | :22 | 4 | EMS / Fractured Wrist | N/A |
| 2004172 | 8/18/04 | :39 | 6 | EMS / Wasp Stings | N/A |
| 2004173 | 8/20/04 | 1:32 | 6 | MVA / School Bus | N/A |
| 2004174 | 8/21/04 | :38 | 6 | EMS / Difficulty Breathing | N/A |
| 2004175 | 8/21/04 | :31 | 7 | EMS / Back Pain | N/A |
| 2004176 | 8/20/04 | :30 | 3 | MVA / Out Of District / Disregarded | N/A |
| 2004177 | 8/24/04 | :10 | 5 | MVA / Overturned Vehicle | N/A |
| 2004178 | 8/24/04 | :38 | 7 | EMS / Chest Pain | N/A |
| 2004179 | 8/27/04 | :18 | 6 | EMS / Bleeding | N/A |
| 2004180 | 8/27/04 | :05 | 5 | EMS / Unresponsive / Assist Ambulance in Mason Fire District | N/A |
| 2004181 | 8/28/04 | 1:24 | 7 | MVA | N/A |
| 2004182 | 8/30/04 | :36 | 4 | EMS / Bleeding | N/A |
| 2004183 | 9/2/04 | 6:16 | 7 | Assist Sheriff Department | N/A |
| 2004184 | 9/2/04 | 1:27 | 2 | EMS / Assault Victim | N/A |
| 2004185 | 9/2/04 | :30 | 5 | EMS / Possible Stroke | N/A |
| 2004186 | 9/5/04 | 1:05 | 7 | EMS / Abdominal Pain | N/A |
| 2004187 | 9/8/04 | :27 | 6 | EMS / Fallen Party | N/A |
| 2004188 | 9/8/04 | :43 | 6 | EMS / Heat Exhaustion | N/A |
| 2004189 | 9/8/04 | :46 | 8 | MVA | N/A |
| 2004190 | 9/9/04 | 5:01 | 7 | Hay Fire / MA Brighton Fire | N/A |
| 2004191 | 9/9/04 | :38 | 3 | EMS / High Blood Pressure | N/A |
| 2004192 | 9/10/04 | :44 | 3 | EMS / Passed Out Party | N/A |
| 2004193 | 9/10/04 | :41 | 2 | EMS / Difficulty Breathing | N/A |
| 2004194 | 9/11/04 | :38 | 9 | EMS / Sick Party | N/A |
| 2004195 | 9/11/04 | :22 | 8 | EMS / Sick Party | N/A |
| 2004196 | 9/13/04 | :39 | 4 | EMS / High Blood Pressure | N/A |
| 2004197 | 9/14/04 | :51 | 8 | EMS / Heart Problems | N/A |
| 2004198 | 9/16/04 | :41 | 3 | EMS / Seizure | N/A |
| 2004199 | 9/16/04 | :37 | 3 | EMS / Difficulty Breathing | N/A |
| 2004200 | 9/16/04 | :35 | 8 | EMS / Chest Pain | N/A |
| 2004201 | 9/18/04 | 1:10 | 13 | Electrical Fire | N/A |
| 2004202 | 9/19/04 | :31 | 5 | EMS / Difficulty Breathing | N/A |
| 2004203 | 9/20/04 | 1:03 | 4 | MVA | N/A |
| 2004204 | 9/22/04 | :32 | 3 | EMS / High Temp | N/A |
| 2004205 | 9/22/04 | :38 | 5 | Field Fire | N/A |
| 2004206 | 9/25/04 | :31 | 4 | EMS / Chest Pain | N/A |
| 2004207 | 9/25/04 | :39 | 3 | EMS / Fallen Party | N/A |
| 2004208 | 9/27/04 | :41 | 2 | MVA / Motorcycle | N/A |
| 2004209 | 9/28/04 | :27 | 4 | EMS / Diabetic | N/A |
| 2004210 | 9/29/04 | :19 | 6 | Disregarded in Route | N/A |
| 2004211 | 9/30/04 | :39 | 11 | Structure Fire | $300 |
| 2004212 | 10/1/04 | :18 | 3 | EMS / Fallen Party | N/A |
| 2004213 | 10/1/04 | :30 | 2 | EMS / Chest Pain | N/A |
| 2004214 | 10/3/04 | :27 | 3 | MVA | N/A |
| 2004215 | 10/5/04 | :22 | 3 | EMS / Stomach Pain | N/A |
| 2004216 | 10/6/04 | :23 | 5 | EMS / Diabetic | N/A |
| 2004217 | 10/12/04 | :09 | 8 | Fire Alarm | N/A |
| 2004218 | 10/12/04 | :40 | 2 | EMS / Bleeding | N/A |
| 2004219 | 10/16/04 | :26 | 8 | Grass Fire | N/A |
| 2004220 | 10/16/04 | :26 | 8 | Controlled Burn | N/A |
| 2004221 | 10/17/04 | :48 | 4 | EMS / Sick Party | N/A |
| 2004222 | 10/19/04 | :38 | 4 | EMS / Sick Party | N/A |
| 2004223 | 10/19/04 | :32 | 2 | EMS / Heart Problems | N/A |
| 2004224 | 10/19/04 | :27 | 5 | EMS / Possible Heart Attack | N/A |
| 2004225 | 10/23/04 | :34 | 8 | EMS / Bleeding | N/A |
| 2004226 | 10/23/04 | :30 | 9 | Propane Tank Gas Leak | N/A |
| 2004227 | 10/25/04 | :07 | 3 | MVA | N/A |
| 2004228 | 10/25/04 | :25 | 3 | EMS / Fallen Party | N/A |
| 2004229 | 10/25/04 | :38 | 4 | EMS / Bleeding | N/A |
| 2004230 | 10/26/04 | :41 | 3 | EMS / Blood Sugar | N/A |
| 2004231 | 10/26/04 | :30 | 3 | EMS / Back Pain | N/A |
| 2004232 | 10/26/04 | :37 | 13 | EMS / Difficulty Breathing | N/A |
| 2004233 | 10/30/04 | 1:39 | 12 | Cotton Picker Fire | N/A |
| 2004234 | 11/1/04 | :33 | 8 | MVA | N/A |
| 2004235 | 11/3/04 | :42 | 3 | Car Fire | $6000 |
| 2004236 | 11/4/04 | :25 | 3 | EMS / Laceration | N/A |
| 2004237 | 11/8/04 | :35 | 3 | EMS / Panic Attack | N/A |
| 2004238 | 11/11/04 | :36 | 2 | EMS / High Fever | N/A |
| 2004239 | 11/11/04 | :35 | 3 | EMS / Difficulty Breathing | N/A |
| 2004240 | 11/12/04 | :35 | 3 | MVA | N/A |
| 2004241 | 11/13/04 | 1:22 | 9 | MVA Rollover | N/A |
| 2004242 | 11/13/04 | :17 | 6 | Grass Fire | N/A |
| 2004243 | 11/14/04 | :46 | 5 | EMS / Leg Fracture | N/A |
| 2004244 | 11/15/04 | :18 | 3 | EMS / Difficulty Breathing | N/A |
| 2004245 | 11/15/04 | :12 | 2 | Car Fire | N/A |
| 2004246 | 11/16/04 | :23 | 2 | EMS / Passed Out Party | N/A |
| 2004247 | 11/18/04 | :28 | 4 | EMS / Allergic Reaction | N/A |
| 2004248 | 11/22/04 | :37 | 2 | EMS / High Fever | N/A |
| 2004249 | 11/22/04 | :34 | 4 | EMS / Seizure | N/A |
| 2004250 | 11/22/04 | :35 | 4 | EMS / Seizure | N/A |
| 2004251 | 11/25/04 | :11 | 4 | EMS / Fallen Party | N/A |
| 2004252 | 11/27/04 | :29 | 5 | EMS / Chest Pain | N/A |
| 2004253 | 11/28/04 | :46 | 4 | EMS / Chest Pain | N/A |
| 2004254 | 11/29/04 | :47 | 8 | EMS / Unresponsive Party | N/A |
| 2004255 | 11/30/04 | :19 | 11 | Possible Structure Fire / False Alarm | N/A |
| 2004256 | 12/1/04 | :33 | 2 | EMS / Chest Pain | N/A |
| 2004257 | 12/1/04 | :34 | 7 | CO2 Alarm | N/A |
| 2004258 | 12/3/04 | :34 | 4 | EMS / Fallen Party | N/A |
| 2004259 | 12/4/04 | :23 | 7 | EMS / Sick Party | N/A |
| 2004260 | 12/5/04 | :56 | 4 | EMS / Low Blood Sugar | N/A |
| 2004261 | 12/6/04 | :23 | 4 | EMS / Seizure | N/A |
| 2004262 | 12/6/04 | :37 | 10 | EMS / Chest Pain | N/A |
| 2004263 | 12/9/04 | :28 | 4 | MVA | N/A |
| 2004264 | 12/11/04 | :24 | 7 | MVA | N/A |
| 2004265 | 12/12/04 | 1:32 | 7 | MVA / Overturned | N/A |
| 2004266 | 12/14/04 | :14 | 3 | MVA | N/A |
| 2004267 | 12/14/04 | 1:25 | 5 | Cotton Picker Fire | N/A |
| 2004268 | 12/15/04 | :02 | 3 | EMS / Disregarded | N/A |
| 2004269 | 12/18/04 | :39 | 6 | MVA | N/A |
| 2004270 | 12/20/04 | :23 | 4 | EMS / Stomach Pain | N/A |
| 2004271 | 12/22/04 | :44 | 5 | EMS / Seizure | N/A |
| 2004272 | 12/23/04 | :35 | 2 | EMS / Seizure | N/A |
| 2004273 | 12/25/04 | :55 | 7 | MVA / Overturned | N/A |
| 2004274 | 12/25/04 | :52 | 7 | MVA / Overturned | N/A |
| 2004275 | 12/26/04 | :39 | 3 | EMS / Seizure | N/A |
This page last edited January 1, 2005