

![]()


| INCIDENT # | DATE | TIME OUT | TIME IN | DURATION | TYPE / NATURE OF CALL | 3 STAR PROPERTY LOSS |
| 2003001 | 1/12/03 | 12:09 | 12:51 | :42 | Vehicle Accident with injuries | N/A |
| 2003002 | 1/15/03 | 12:04 | 12:25 | :21 | Good intent - Controlled Burn | N/A |
| 2003003 | 1/17/03 | 20:52 | 23:14 | 2:22 | Special Call Mutual Aid provided to Munford FD for Structure Fire | N/A |
| 2003004 | 1/19/03 | 14:57 | 15:14 | :17 | Car Fire reported - Found nothing - Malicious False Alarm | N/A |
| 2003005 | 1/22/03 | 19:26 | 23:53 | 4:27 | Special Call Mutual Aid provided to Brighton FD for Structure Fire | N/A |
| 2003006 | 1/28/03 | 13:24 | 14:19 | :55 | Structure Fire - Kitchen damaged following ignition of cooking grease | $5,000.00 |
| 2003007 | 2/4/03 | 21:53 | 22:10 | :17 | Car Fire - Out on arrival - Used Booster line to cool engine area | $200.00 |
| 2003008 | 2/7/03 | 19:25 | 23:01 | 3:36 | Special Call - Assist THP at traffic incident in Shelby County | N/A |
| 2003009 | 2/8/03 | 19:40 | 20:05 | :25 | Residential Fire Alarm - Activation of defective detector | N/A |
| 2003010 | 2/11/03 | 07:26 | 08:26 | 1:00 | Vehicle Accident with injuries - Entrapment reported | N/A |
| 2003011 | 2/21/03 | 16:14 | 17:43 | 1:29 | Special Call Mutual Aid provided to Charleston FD for Structure Fire | N/A |
| 2003012 | 2/24/03 | 21:20 | 23:37 | 2:17 | Structure Fire - Cause under investigation | $45,000 |
| 2003013 | 2/25/03 | 08:53 | 17:57 | 9:04 | Cotton Gin Fire - Automatic Mutual Aid to Brighton | N/A |
| 2003014 | 2/28/03 | 10:51 | 10:57 | 0:06 | Structure Fire - Unsolicited Mutual Aid to Mason | N/A |
| 2003015 | 3/7/03 | 22:57 | 23:04 | 0:07 | Report of missing juvenile - found under blankets in residence | N/A |
| 2003016 | 3/11/03 | 13:55 | 14:38 | 0:43 | Grass fire - caused by careless burning of garbage | N/A |
| 2003017 | 3/13/03 | 16:39 | 18:14 | 1:35 | Brush fire involving approx. 1/2 mile of ditch line | N/A |
| 2003018 | 3/14/03 | 08:04 | 08:30 | 0:26 | First Responder - Assist fallen party | N/A |
| 2003019 | 3/14/03 | 09:51 | 10:46 | 0:55 | Vehicle Accident with injuries | N/A |
| 2003020 | 3/15/03 | 20:38 | 20:50 | 0:12 | Public Service - Remove traffic hazard from highway - loose hay | N/A |
| 2003021 | 3/22/03 | 13:32 | 13:47 | 0:15 | Good intent - Controlled Burn | N/A |
| 2003022 | 3/22/03 | 18:16 | 18:50 | 0:34 | Vehicle Accident with injuries - Dirt bike versus mailbox | N/A |
| 2003023 | 3/24/03 | 13:42 | 14:18 | 0:36 | Cooking Fire - Out on arrival | N/A |
| 2003024 | 3/27/03 | 07:15 | 07:30 | 0:15 | Vehicle Accident with minor injury | N/A |
| 2003025 | 3/28/03 | 09:20 | 09:41 | 0:21 | Vehicle Accident Rollover - Mutual Aid to Brighton | N/A |
| 2003026 | 3/29/03 | 17:20 | 18:17 | 0:57 | Public Service - Rescue of calf from cistern | N/A |
| 2003027 | 3/29/03 | 19:13 | 20:01 | 0:47 | Structure Fire - Out on Arrival | TBD |
| 2003028 | 3/31/03 | 15:27 | 16:59 | 1:32 | Structure Fire - Mutual Aid to Brighton | N/A |
| 2003029 | 4/1/03 | 19:07 | 19:23 | 0:16 | Good intent - Controlled Burn | N/A |
| 2003030 | 4/2/03 | 12:49 | 13:55 | 0:56 | Grass Fire - 1/2 acre burned | N/A |
| 2003031 | 4/2/03 | 14:48 | 15:26 | 0:38 | First Responder - Assist fallen party | N/A |
| 2003032 | 4/9/03 | 22:55 | 0:58 | 2:03 | Structure Fire - Special Call to Charleston | N/A |
| 2003033 | 4/12/03 | 13:25 | 16:01 | 2:36 | Structure Fire - Automatic Mutual Aid to Munford / Atoka | N/A |
| 2003034 | 4/12/03 | 19:38 | 20:37 | 0:59 | First Responder - Set up landing zone for helicopter | N/A |
| 2003035 | 4/13/03 | 13:42 | 14:09 | 0:27 | Vehicle Accident with injuries - treatment / transport refused | N/A |
| 2003036 | 4/15/03 | 15:01 | 15:54 | 0:53 | Vehicle Accident Rollover with injuries | N/A |
| 2003037 | 4/17/03 | 19:55 | 20:15 | 0:20 | First Responder - Assisted Patient to POV | N/A |
| 2003038 | 4/30/03 | 08:37 | 09:27 | 0:50 | Smell of Gas / Checked / Nothing Found | N/A |
| 2003039 | 4/30/03 | 14:06 | 14:57 | :51 | Structure Fire - Kitchen damaged following ignition of cooking grease | N/A |
| 2003040 | 5/5/03 | 13:20 | 13:55 | 0:35 | Residential Fire Alarm - Activation of defective detector | N/A |
| 2003041 | 5/11/03 | 1:00 | 2:40 | 1:40 | Vehicle Accident with Injuries / Overturned | N/A |
| 2003042 | 5/11/03 | 03:21 | 05:30 | 2:09 | Mutual Aid Charleston / Tornado Cleanup | N/A |
| 2003043 | 5/12/03 | 19:25 | 20:20 | 0:55 | EMS Call / Possible Heart Attack | N/A |
| 2003044 | 5/30/03 | 16:54 | 17:18 | 0:22 | Grass Fire / Electric Fence | N/A |
| 2003045 | 5/30/03 | 16:50 | 17:51 | 1:01 | Vehicle Accident with Injuries | N/A |
| 2003046 | 6/2/03 | 14:00 | 14:48 | 0:48 | Vehicle Accident with Injuries | N/A |
| 2003047 | 6/20/03 | 07:49 | 08:14 | 0:25 | Vehicle Accident with Injuries | N/A |
| 2003048 | 7/1/03 | 22:41 | 23:06 | 0:25 | Structure Fire - Mutual Aid to Brighton Fire Dept. | N/A |
| 2003049 | 7/9/03 | 13:33 | 14:25 | :53 | Grass Fire | N/A |
| 2003050 | 7/9/03 | 14:59 | 15:27 | :28 | Grass Fire - Mutual Aid to Brighton Fire | N/A |
| 2003051 | 7/9/03 | 16:35 | 17:02 | :37 | Grass Fire | N/A |
| 2003052 | 7/10/03 | 16:04 | 16:45 | :41 | Vehicle Accident w/Injuries | N/A |
| 2003053 | 7/14/03 | 9:18 | 10:22 | 1:04 | Vehicle Accident w/Injuries and Hazmat Spill | N/A |
| 2003054 | 7/21/03 | 3:06 | 4:12 | 1:06 | Structure Fire | $200.00 |
| 2003055 | 7/23/03 | 18:35 | 19:05 | :30 | Structure Fire | $300.00 |
| 2003056 | 7/26/03 | 16:34 | 17:18 | :44 | EMS / Chest Pains | N/A |
| 2003057 | 7/26/03 | 19:31 | 19:38 | :07 | EMS / Unresponsive Patient | N/A |
| 2003058 | 7/28/03 | 15:57 | 16:49 | :52 | Vehicle Accident with Injuries | N/A |
| 2003059 | 7/29/03 | 6:24 | 6:49 | :35 | Vehicle Accident with Injuries | N/A |
| 2003060 | 7/29/03 | 15:27 | 16:06 | :39 | EMS / Fallen Patient | N/A |
| 2003061 | 8/1/03 | 2:52 | 3:19 | :27 | Vehicle Accident with Injuries / Rollover | N/A |
| 2003062 | 8/5/03 | 8:18 | 9:12 | :54 | EMS / Unresponsive Patient | N/A |
| 2003063 | 8/7/03 | 9:41 | 10:02 | :21 | Gas Leak / Mutual Aid Brighton Fire | N/A |
| 2003064 | 8/8/03 | 9:45 | 10:19 | :34 | Vehicle Accident with Injuries | N/A |
| 2003065 | 8/8/03 | 22:23 | 23:14 | :51 | Vehicle Accident with Injuries / Rollover | N/A |
| 2003066 | 8/10/03 | 00:58 | 3:40 | 2:42 | Structure Fire - Mutual Aid to Brighton | N/A |
| 2003067 | 8/10/03 | 01:20 | 3:40 | 2:20 | Structure Fire - Mutual Aid to Brighton | N/A |
| 2003068 | 8/10/03 | 09:31 | 9:42 | :11 | Vehicle Accident with Injuries | N/A |
| 2003069 | 8/10/03 | 23:18 | 00:01 | :42 | EMS / Difficulty Breathing | N/A |
| 2003070 | 8/11/03 | 20:15 | 20:54 | :39 | EMS / Patient Assist | N/A |
| 2003071 | 8/13/03 | 18:34 | 19:24 | :50 | EMS / Fallen Party | N/A |
| 2003072 | 8/14/03 | 00:41 | 01:32 | :51 | EMS / Possible Stroke | N/A |
| 2003073 | 8/14/03 | 18:10 | 18:50 | :40 | Vehicle Accident with no Injuries | N/A |
| 2003074 | 8/15/03 | 11:58 | 12:24 | :26 | EMS / Difficulty Breathing | N/A |
| 2003075 | 8/16/03 | 10:59 | 11:26 | :27 | EMS / Headache | N/A |
| 2003076 | 8/16/03 | 13:40 | 14:21 | :39 | Vehicle Accident w/Injuries | N/A |
| 2003077 | 8/16/03 | 23:38 | 00:16 | :38 | Vehicle Accident w/Injuries | N/A |
| 2003078 | 8/17/03 | 8:26 | 8:45 | :19 | EMS / Domestic Assault | N/A |
| 2003079 | 8/19/03 | 16:40 | 17:10 | :30 | EMS / Possible Stroke | N/A |
| 2003080 | 8/20/03 | 17:08 | 19:17 | 2:09 | Multi Vehicle Accident w/Injuries | N/A |
| 2003081 | 8/21/03 | 8:58 | 9:29 | :31 | EMS / Passed out party | N/A |
| 2003082 | 8/21/03 | 14:29 | 15:05 | :36 | EMS / Difficulty Breathing | N/A |
| 2003083 | 8/23/03 | 18:33 | 19:43 | 1:10 | EMS / Sick Party | N/A |
| 2003084 | 8/24/03 | 10:32 | 11:10 | :38 | EMS / Difficulty Breathing | N/A |
| 2003085 | 8/24/03 | 21:47 | 22:31 | :44 | Smoke Smell | N/A |
| 2003086 | 8/26/03 | 6:05 | 7:08 | 1:03 | EMS / Fallen Party | N/A |
| 2003087 | 8/28/03 | 14:20 | 14:51 | :31 | EMS | N/A |
| 2003088 | 8/29/03 | 8:32 | 8:54 | :22 | EMS | N/A |
| 2003089 | 8/30/03 | 9:21 | 10:03 | :42 | Natural Gas Leak | N/A |
| 2003090 | 8/31/03 | 11:09 | 12:11 | 1:02 | EMS | N/A |
| 2003091 | 8/31/03 | 20:40 | 21:11 | :31 | EMS / Sick Party | N/A |
| 2003092 | 9/02/03 | 8:16 | 8:38 | :22 | EMS | N/A |
| 2003093 | 9/02/03 | 11:31 | 12:03 | :32 | EMS / Assistance | N/A |
| 2003094 | 9/02/03 | 16:44 | 17:44 | :60 | Vehicle Accident with Injuries | N/A |
| 2003095 | 9/05/03 | 18:35 | 18:46 | :11 | Car Fire - Out on arrival | N/A |
| 2003096 | 9/07/03 | 5:12 | 5:33 | :21 | EMS | N/A |
| 2003097 | 9/07/03 | 15:57 | 16:31 | :40 | EMS | N/A |
| 2003098 | 9/08/03 | 6:57 | 8:23 | 1:20 | Vehicle Accident with Injuries | N/A |
| 2003099 | 9/09/03 | 18:57 | 19:11 | :14 | EMS | N/A |
| 2003100 | 9/10/03 | 14:17 | 14:46 | :23 | EMS | N/A |
| 2003101 | 9/12/03 | 9:49 | 10:16 | :27 | EMS | N/A |
| 2003102 | 9/13/03 | 9:18 | 9:51 | :33 | EMS | N/A |
| 2003103 | 9/15/03 | 7:25 | 7:57 | :32 | Structure Fire | N/A |
| 2003104 | 9/15/03 | 20:33 | 20:43 | :10 | Car Fire - Out on arrival | N/A |
| 2003105 | 9/19/03 | 8:38 | 1:12 | 4:34 | Vehicle Accident with Injuries | N/A |
| 2003106 | 9/21/03 | 14:23 | 14:52 | :29 | Vehicle Accident with Injuries | N/A |
| 2003107 | 9/24/03 | 21:47 | 22:23 | :36 | EMS | N/A |
| 2003108 | 9/25/03 | 9:35 | 10:16 | :41 | Structure Fire | $200.00 |
| 2003109 | 9/27/03 | 11:16 | 11:49 | :33 | EMS | N/A |
| 2003110 | 9/29/03 | 12:29 | 12:50 | :21 | Structure Fire M/A Munford | N/A |
| 2003111 | 9/30/03 | 4:16 | 4:39 | :23 | EMS | N/A |
| 2003112 | 10/01/03 | 14:31 | 15:04 | :35 | Vehicle Accident with Injuries | N/A |
| 2003113 | 10/06/03 | 18:30 | 20:47 | 2:17 | Structure Fire M/A Brighton | N/A |
| 2003114 | 10/8/03 | 23:46 | 0:15 | :29 | EMS | N/A |
| 2003115 | 10/9/03 | 7:21 | 8:12 | :51 | Vehicle Accident with Injuries | N/A |
| 2003116 | 10/10/03 | 19:44 | 20:24 | :40 | EMS | N/A |
| 2003117 | 10/11/03 | 1:14 | 1:36 | :22 | EMS | N/A |
| 2003118 | 10/16/03 | 13:20 | 13:39 | :19 | EMS | N/A |
| 2003119 | 10/16/03 | 17:23 | 18:09 | :46 | Grass Fire | N/A |
| 2003120 | 10/16/03 | 21:32 | 22:35 | 1:03 | Car Fire | N/A |
| 2003121 | 10/17/03 | 4:04 | 5:06 | 1:02 | Structure Fire M/A Shelby County | N/A |
| 2003122 | 10/17/03 | 7:28 | 8:02 | :34 | EMS | N/A |
| 2003123 | 10/22/03 | 12:58 | 13:26 | :28 | EMS | N/A |
| 2003124 | 10/22/03 | 3:38 | 4:04 | :26 | EMS | N/A |
| 2003125 | 10/24/03 | 13:16 | 13:38 | :22 | EMS | N/A |
| 2003126 | 10/27/03 | 20:56 | 21:28 | :32 | EMS | N/A |
| 2003127 | 10/29/03 | 17:34 | 18:14 | :40 | Vehicle Accident with Injuries | N/A |
| 2003128 | 10/31/03 | 7:40 | 9:45 | 2:05 | Search & Rescue | N/A |
| 2003129 | 10/31/03 | 12:38 | 13:01 | :23 | EMS | N/A |
| 2003130 | 11/1/03 | 23:54 | 00:28 | :34 | EMS | N/A |
| 2003131 | 11/2/03 | EMS | N/A | |||
| 2003132 | 11/3/03 | 17:28 | 17:58 | :30 | Structure Fire M/A from Brighton | $500.00 |
| 2003133 | 11/6/03 | 11:16 | 11:56 | :40 | EMS | N/A |
| 2003134 | 11/7/03 | 8:37 | 8:59 | :22 | EMS | N/A |
| 2003135 | 11/7/03 | 16:22 | 16:45 | :23 | EMS | N/A |
| 2003136 | 11/8/03 | 12:18 | 13:01 | :43 | EMS | N/A |
| 2003137 | 11/9/03 | 3:00 | 3:24 | :24 | EMS | N/A |
| 2003138 | 11/14/03 | 7:50 | 8:30 | :40 | EMS | N/A |
| 2003139 | 11/19/03 | 13:40 | 13:46 | :06 | EMS | N/A |
| 2003140 | 11/19/03 | 13:55 | 14:36 | :41 | Vehicle Accident with Injuries | N/A |
| 2003141 | 11/19/03 | EMS | N/A | |||
| 2003142 | 11/20/03 | 20:07 | 21:25 | 1:18 | Car Fire | N/A |
| 2003143 | 11/21/03 | 14:52 | 15:43 | :51 | Vehicle Accident with Injuries | N/A |
| 2003144 | 11/21/03 | 21:11 | 21:38 | :27 | EMS | N/A |
| 2003145 | 11/23/03 | 16:04 | 17:02 | :58 | Vehicle Accident with Injuries | N/A |
| 2003146 | 11/26/03 | EMS | N/A | |||
| 2003147 | 11/26/03 | 23:51 | 00:32 | :41 | EMS | N/A |
| 2003148 | 11/27/03 | 19:20 | 19:40 | :20 | EMS | N/A |
| 2003149 | 11/29/03 | 19:06 | 19:10 | :04 | EMS | N/A |
| 2003150 | 12/1/03 | 11:36 | 11:55 | :19 | Grass Fire | N/A |
| 2003151 | 12/4/03 | 13:00 | 14:15 | 1:15 | Vehicle Accident with Injuries | N/A |
| 2003152 | 12/4/03 | 14:26 | 15:18 | :52 | EMS | N/A |
| 2003153 | 12/4/03 | 18:04 | 18:28 | :24 | EMS | N/A |
| 2003154 | 12/7/03 | 14:26 | 14:51 | :25 | EMS | N/A |
| 2003155 | 12/9/03 | 12:42 | 13:07 | :25 | Natural Gas Leak | N/A |
| 2003156 | 12/9/03 | 22:40 | 23:04 | :24 | Vehicle Accident with Injuries | N/A |
| 2003157 | 12/11/03 | 22:08 | 22:32 | :24 | EMS | N/A |
| 2003158 | 12/13/03 | 9:08 | 9:40 | :32 | EMS | N/A |
| 2003159 | 12/17/03 | 22:03 | 23:10 | 1:07 | EMS | N/A |
| 2003160 | 12/18/03 | 2:45 | 3:39 | :54 | EMS | N/A |
| 2003161 | 12/22/03 | 21:35 | 22:16 | :41 | EMS | N/A |
| 2003162 | 12/24/03 | 1:06 | 1:47 | :41 | Vehicle Accident with Injuries | N/A |
| 2003163 | 12/26/03 | 23:17 | 23:49 | :32 | EMS | N/A |
| 2003164 | 12/28/03 | 11:09 | 11:20 | :11 | Structure Fire M/A Mason Fire | N/A |
| 2003165 | 12/29/03 | 10:12 | 10:32 | :20 | EMS/Fallen Party | N/A |
| 2003166 | 12/30/03 | 21:25 | 22:14 | :49 | EMS/Domestic Assault | N/A |
| 2003167 | 12/31/03 | 11:22 | 11:59 | :37 | EMS/Fallen Party | N/A |
This page last edited January 3, 2004